Furniture industry - Companies (from UNC Press, ENC)
|
Printer-friendly versionSend to friendPDF version
North Carolina's Largest-Grossing Furniture Companies (2004)
by Patricia Phillips Marshall
Additional research provided by Michael H. Lewis
| Company | Location | Total Sales (millions) | No. of Employees |
|---|---|---|---|
| Universal Furniture, Ltd. | High Point | $670 | 12,000 |
| Klaussner Corporation | Asheboro | $621.5 | 6,064 |
| Thomasville Furniture Industries | Thomasville | $362.8 | 6,500 |
| Broyhill Furniture Industries, Inc. | Lenoir | $334.9 | 6,000 |
| Lexington Furniture Industries | Lenoir | $167.3 | 3,000 |
| Bernhardt Industries, Inc. | Lexington | $122.7 | 2,200 |
| cv Industries, Inc. | Lenoir | $117.1 | 2,100 |
| Sherrill Furniture Company | Hickory | $105.1 | 1,650 |
| Carolina Mills, Inc. | Hickory | $96.8 | 1,500 |
| Henredon Furniture Industries | Maiden | $94.7 | 1,700 |
| Drexel Heritage Furniture Industries | Morganton | $89.2 | 1,600 |
| Kincaid Furniture Company, Inc. | Hudson | $79.5 | 1,250 |
| Fairfield Chair Company | Lenoir | $75 | 700 |
| Cochrane Furniture Company | Lincolnton | $75 | 600 |
| Clayton Marcus Company, Inc. | Hickory | $49.1 | 775 |
References and additional resources
From Encyclopedia of North Carolina edited by William S. Powell. Copyright © 2006 by the University of North Carolina Press. Used by permission of the publisher. For personal use and not for further distribution. Please submit permission requests for other use directly to the publisher.
Image Credit
Electric lamp, 1973. Broyhill Furniture Industries, Inc.Accession no. H.1982.119. From the North Carolina Museum of History, Raleigh, N.C.
»







Post new comment